top of page
Award Winning NZ Houses
Sample selection of New Zealand award winning and nominated houses built in the last few years with indicative prices.
Click image below to enlarge.
![]() circa $800k | ![]() circa $750k | ![]() circa $700k | ![]() circa $370k |
|---|---|---|---|
![]() circa $400k | ![]() circa $1.2m | ![]() circa $470k | ![]() circa $420k |
![]() circa $2m | ![]() circa $900k | ![]() circa $780k | ![]() circa $750k |
![]() circa $750k | ![]() circa $700k | ![]() circa $700k | ![]() circa $700k |
![]() circa $500k | ![]() circa $650k | ![]() circa $500K | ![]() circa $500k |
![]() circa $480k | ![]() circa $470k | ![]() circa $450k | ![]() circa $400k |
![]() circa $2m | ![]() circa $1.2m | ![]() circa $1.2m | ![]() circa $1.1m |
bottom of page




























